Oil prices
◆Latest readingBasrah Heavy
$72.85per barrel
−1.47−1.98%
Where Iraqi crude sits
USD per barrel- 72.85
- 76.15
- 89.70
- 83.60
- 86.39
The bars start at $65 rather than zero, so the differences between crudes are visible — those differences are dollars, not tens of dollars.
$72,845.00
≈ 112,545,525 IQD at the Market rate of 1,545 — excluding freight, insurance and any contractual differential.
Show every crude+
| Crude | $/barrel | % | vs Brent | IQD/barrel | Observed |
|---|---|---|---|---|---|
| Iraqi crude | |||||
| Basrah Heavy | 72.85 | −1.98% | −16.86 | 112,546 | 1 day ago |
| Basrah Medium | 76.15 | −1.89% | −13.56 | 117,644 | 1 day ago |
| Global benchmarks | |||||
| Brent Crude | 89.70 | +2.12% | benchmark | 138,587 | 1 day ago |
| WTI Crude | 83.60 | +0.08% | −6.10 | 129,162 | 1 day ago |
| OPEC Basket | 86.39 | −4.31% | −3.31 | 133,473 | 2 days ago |
| Dubai / Oman | 88.63 | −0.57% | −1.07 | 136,935 | 2 days ago |
| Murban | 93.03 | −0.79% | +3.33 | 143,731 | 1 day ago |
| OPEC and regional grades | |||||
| Arab Light | 82.25 | −0.59% | −7.45 | 127,069 | 1 day ago |
| Kuwait Export Blend | 87.43 | 0.00% | −2.27 | 135,079 | 2 days ago |
| Iran Heavy | 82.90 | −2.80% | −6.80 | 128,081 | 2 days ago |
| Iran Light | 84.80 | −2.74% | −4.90 | 131,016 | 2 days ago |
Each crude has its own observation time — some regional grades are assessed every few days rather than hourly, so there is no single update time for the whole table.
About the source and the Iraqi context+
oilprice.com · Delayed global price assessments · each crude carries its own timestamp. Basrah Heavy and Basrah Medium are two real rows on the source, and both are price ASSESSMENTS rather than official selling prices.
These prices are not compared against the oil price assumed in the Iraqi budget: this product stores neither the budget figure, nor official export prices, nor export or production volumes — and a comparison without a real number is not a comparison.
This product keeps no time series for these prices — each reading replaces the last, so there is no historical chart here. Plotting one would mean a series that starts the day storage is switched on, and it cannot recover what was never recorded.