SectionBanks
Deposit rates at Iraqi banks
Every term deposit and savings account whose terms a bank has published on its own site, the rate as announced for individuals in dinars unless stated. Rates are not confirmed with the bank; a figure older than a year is shown with its date. A bank that names a deposit and publishes no rate appears as such.
Last checked 14 September 2026
16 products
| Bank | Product | Rate | Basis and conditions | Term | Amount | Checked |
|---|---|---|---|---|---|---|
| Union Bank of Iraq | Fixed depositTerm deposit | 10% | annualTerm: 1 year | — | — | 13 September 2026 |
| First Iraqi BankIslamic | Term accountTerm deposit | 9% | expected profit, not guaranteedTerm: 1 year | — | from 10.0M | 13 September 2026 |
| Trans Iraq Bank | Term depositTerm deposit | 8.5% | Term: 1 year | — | — | 13 September 2026 |
| International Development Bank | Investment depositTerm deposit | 7% | annualTerm: 1 year | — | from 10.0M | 13 September 2026 |
| Credit Bank of Iraq | Fixed depositTerm deposit | 4.75% | annualTerm: 1 year · Deposit amount < 500.0M | — | — | 13 September 2026 |
| Trade Bank of Iraq | Fixed depositTerm deposit | 4.25% | annualTerm: 1 year | — | — | 13 September 2026 |
| Bank of Baghdad | Retail fixed depositTerm deposit | 4% | Term: 1 year · Deposit amount ≤ 250.0M | — | from 5.0M | 13 September 2026 |
| Credit Bank of Iraq | Savings accountSavings | 0.25% | annual | — | — | 13 September 2026 |
| Abu Dhabi Islamic Bank IraqIslamic | Time deposit (Mudaraba)Term deposit | No rate published | — | up to 13 months | from 120.0M | 13 September 2026 |
| Ashur International Bank for Investment | Term deposits accountTerm deposit | No rate published | — | — | — | 1 September 2026 |
| Byblos Bank Iraq | Term depositTerm deposit · USD | No rate published | — | up to 1 year | from $20K | 13 September 2026 |
| Commercial Iraqi Islamic BankIslamic | Investment time depositTerm deposit | No rate published | — | — | — | 13 September 2026 |
| International Development Bank | Profit accountTerm deposit | No rate published | — | 1 year | from 10.0M | 13 September 2026 |
| Isbank Iraq | Time deposit and financing (Erbil)Term deposit | No rate published | — | — | — | 14 September 2026 |
| National Bank of Iraq | Current accountCurrent account | No rate published | — | — | — | 14 September 2026 |
| National Bank of Iraq | Zanagin prize savingsSavings | No rate published | — | — | — | 14 September 2026 |
Rates as the bank publishes them; not confirmed with the bank directly.
About these figures
Each row is a product whose terms the bank published on its site; the rate is the ordinary retail scenario as the bank announced it, with its conditions. Other rates under other conditions are on the bank's page.
Rates are as the banks published them and were not confirmed directly. A rate published more than a year ago keeps its date and is never shown as a current offer.
Banks missing here either publish no product terms, could not be reached from outside Iraq, or have not been researched yet. A bank's absence does not mean it does not offer the product.