SectionBanks
Loan and financing rates at Iraqi banks
Every loan and financing product whose terms a bank has published on its own site: the rate as announced, its basis, the term and the maximum amount. At Islamic banks the rate is a murabaha margin or financing return, not interest. Rates are not confirmed with the bank.
Last checked 14 September 2026
13 products
| Bank | Product | Rate | Basis and conditions | Term | Amount | Checked |
|---|---|---|---|---|---|---|
| Al Rajih Islamic BankIslamic | Qard HasanPersonal | 0% | financing return only | up to 5 years | up to 15.0M | 13 September 2026 |
| Al Rajih Islamic BankIslamic | Housing Murabaha (CBI initiative)Home | 2% | declining balance | up to 15 years | up to 100.0M | 13 September 2026 |
| Agricultural Cooperative Bank | Pensioner advanceAdvance | 5% | — | up to 5 years | up to 10.0M | 13 September 2026 |
| Al Nahrain Islamic BankIslamic | Small-project finance (Murabaha)Business | 5% | annual | up to 5 years | 3.0M – 25.0M | 13 September 2026 |
| Trade Bank of Iraq | Hybrid and electric car loanCar | 6% | annual, lowest advertised | up to 8 years | up to 60.0M | 13 September 2026 |
| Rasheed Bank | Commercial loanBusiness | 8% | annual, declining balance | up to 5 years | — | 13 September 2026 |
| Al Mal Islamic BankIslamic | Marriage financePersonal | 8% | — | up to 2 years | 1.0M – 15.0M | 13 September 2026 |
| Al Janoob Islamic BankIslamic | Education financePersonal | No rate published | — | up to 18 months | up to 5.0M | 13 September 2026 |
| Al Mal Islamic BankIslamic | Car financeCar | No rate published | — | up to 5 years | 15.0M – 25.0M | 13 September 2026 |
| Al Mansour Bank for Investment | Housing loanHome | No rate published | — | up to 10 years | up to 300.0M | 13 September 2026 |
| Al Mansour Bank for Investment | Salary-transfer loanPersonal | No rate published | — | up to 5 years | up to 75.0M | 13 September 2026 |
| Trust International Islamic BankIslamic | Salary-linked MurabahaPersonal | No rate published | — | — | — | 14 September 2026 |
| VakifBank Iraq | Personal, car and housing financePersonal | No rate published | — | — | — | 14 September 2026 |
Rates as the bank publishes them; not confirmed with the bank directly.
About these figures
Each row is a product whose terms the bank published on its site; the rate is the ordinary retail scenario as the bank announced it, with its conditions. Other rates under other conditions are on the bank's page.
Rates are as the banks published them and were not confirmed directly. A rate published more than a year ago keeps its date and is never shown as a current offer.
Banks missing here either publish no product terms, could not be reached from outside Iraq, or have not been researched yet. A bank's absence does not mean it does not offer the product.