SectionBanks
Banking & finance
Iraqi banks
Every bank in the Central Bank of Iraq's directory: its type, ownership and directory status, whether it is listed on the exchange, and what it actually publishes about its deposits, loans and services. Figures come from the banks' own sources and from exchange filings, with the date they were checked.
Guides (Arabic) The best banks in Iraq, 2026 — ranked by the numbers · The best payment cards in Iraq, 2026 · Pensioner data update 2026: link and steps
Highest published term-deposit rates
As each bank publishes on its own site, for individuals and in dinars unless stated. Rates are annual; Islamic banks quote an expected, non-guaranteed profit.
- Union Bank of IraqFixed deposit10%a year
- First Iraqi BankTerm account9%expected profit
- Trans Iraq BankTerm deposit8.5%a year
- International Development BankInvestment deposit7%a year
- Credit Bank of IraqFixed deposit4.75%a year
- Trade Bank of IraqFixed deposit4.25%a year
- Bank of BaghdadRetail fixed deposit4%a year
79 of 79 banks
| Share | Publishes | ||||||
|---|---|---|---|---|---|---|---|
| Commercial | Private | BNOI | depositsservices | 6.42 T2026 filing | 7.0/10 | ||
| International Development Bank | Investment | Private | BIDB | depositsservices | 3.82 T2026 filing | Not rated | |
| Islamic | Private | BIIB | services | 2.81 T2026 filing | Not rated | ||
| Commercial | Private | BBOB | depositsservices | 2.58 T2026 filing | Not rated | ||
| Investment | Private | BMNS | loansservices | 2.51 T2026 filing | Not rated | ||
| Commercial | Private | BRTB | services | 1.12 T2025 filing | Not rated | ||
| Islamic | Private | $ | BJAB | loansservices | 1.09 T2026 filing | Not rated | |
| Islamic | Private | BCIH | services | 928 B2026 filing | Not rated | ||
| Islamic | Private | BNAI | site unreachable | 845 B2024 filing | Not rated | ||
| Islamic | Private | $ | BKUI | services | 844 B2026 filing | Not rated | |
| Al Mustashar Islamic Bank | Islamic | Private | $ | BMUI | services | 804 B2025 filing | Not rated |
| Mosul Bank for Development and Investment | Investment | Private | $ | BMFI | services | 799 B2024 filing | Not rated |
| Investment Bank of Iraq | Investment | Private | $ | BIBI | services | 735 B2026 filing | Not rated |
| Investment | Private | $ | BASH | depositsservices | 704 B2025 filing | Not rated | |
| International Islamic Bank | Islamic | Private | $ | BINT | services | 611 B2026 filing | Not rated |
| Investment | Private | BEFI | services | 609 B2026 filing | Not rated | ||
| Commercial | Private | $ | BUOI | depositsservices | 585 B2024 filing | Not rated | |
| Noor Iraq Islamic Bank | Islamic | Private | $ | BINI | nothing published | 572 B2026 filing | Not rated |
| Gulf Commercial Bank | Commercial | Private | BGUC | services | 560 B2026 filing | Not rated | |
| Commercial | Private | BROI | depositsservices | 537 B2024 filing | Not rated | ||
| Islamic | Private | $ | BLAD | nothing published | 525 B2025 filing | Not rated | |
| Islamic | Private | BCOI | depositsservices | 503 B2026 filing | Not rated | ||
| Iraqi Middle East Investment Bank | Investment | Private | $ | BIME | site unreachable | 495 B2026 filing | Not rated |
| World Islamic Bank | Islamic | Private | $ | BWOR | site unreachable | 485 B2025 filing | Not rated |
| Babylon Bank | Commercial | Private | Liquidation$ | BBAY | not researched yet | 465 B2024 filing | Not rated |
| Islamic | Private | BANS | services | 451 B2026 filing | Not rated | ||
| Islamic | Private | $ | BQAB | nothing published | 451 B2025 filing | Not rated | |
| Trust International Islamic Bank | Islamic | Private | BTRU | loansservices | 404 B2024 filing | Not rated | |
| Islamic | Private | $ | BELF | site unreachable | 404 B2026 filing | Not rated | |
| Investment | Private | $ | BTRI | depositsservices | 400 B2024 filing | Not rated | |
| Islamic | Private | $ | BRAJ | loansservices | 397 B2025 filing | Not rated | |
| Islamic | Private | $ | BAME | services | 389 B2026 filing | Not rated | |
| Islamic | Private | $ | BAIB | nothing published | 374 B2026 filing | Not rated | |
| Islamic | Private | $ | BMAL | loans | 350 B2024 filing | Not rated | |
| Sumer Commercial Bank | Commercial | Private | $ | BSUC | nothing published | 288 B2026 filing | Not rated |
| Al Arabiya Islamic Bank | Islamic | Private | $ | BAAI | site unreachable | 248 B2026 filing | Not rated |
| Abu Dhabi Islamic Bank Iraq | Islamic | Foreign | Not listed | depositsservices | — | Not rated | |
| Agricultural Cooperative Bank | Specialised | State | Not listed | loans | — | Not rated | |
| Al Huda Bank | Commercial | Private | $ | Not listed | nothing published | — | Not rated |
| Al Nahrain Islamic Bank | Islamic | State | Not listed | loansservices | — | Not rated | |
| Al Qurtas Islamic Bank | Islamic | Private | $ | BQUR | site unreachable | — | Not rated |
| Al Sanam Islamic Bank | Islamic | Private | $ | Not listed | services | — | Not rated |
| Al Taawen Islamic Bank | Islamic | Private | Liquidation$ | Not listed | site unreachable | — | Not rated |
| Al Taif Islamic Bank | Islamic | Private | Guardianship$ | BTIB | nothing published | — | Not rated |
| Al Widd Islamic Bank | Islamic | Private | Guardianship | Not listed | site unreachable | — | Not rated |
| Albaraka Turk Iraq Bank | Islamic | Foreign | Not listed | services | — | Not rated | |
| Arab Bank Iraq | Commercial | Private | Not listed | services | — | Not rated | |
| Bank al Etihad Iraq | Commercial | Foreign | Not listed | services | — | Not rated | |
| Bank Melli Iran Iraq | Commercial | Foreign | Guardianship$ | Not listed | not researched yet | — | Not rated |
| Bank of Jordan Iraq | Commercial | Foreign | Not listed | nothing published | — | Not rated | |
| Bankmed Iraq | Commercial | Foreign | Liquidation | Not listed | not researched yet | — | Not rated |
| BBAC Iraq Bank | Commercial | Foreign | Not listed | nothing published | — | Not rated | |
| Byblos Bank Iraq | Commercial | Foreign | Not listed | depositsservices | — | Not rated | |
| Dar Es Salaam Investment Bank | Investment | Private | Guardianship | Not listed | not researched yet | — | Not rated |
| Dijlah and Furat Islamic Bank | Islamic | Private | Guardianship | Not listed | site unreachable | — | Not rated |
| Erbil Bank for Investment and Finance | Investment | Private | $ | BERI | site unreachable | — | Not rated |
| First Iraqi Bank | Islamic | Private | Not listed | depositsservices | — | 7.2/10 | |
| Fransabank Iraq | Commercial | Foreign | Liquidation | Not listed | not researched yet | — | Not rated |
| Hammurabi Commercial Bank | Commercial | Private | $ | Not listed | nothing published | — | Not rated |
| IBL Bank Iraq | Commercial | Foreign | Liquidation | Not listed | not researched yet | — | Not rated |
| Industrial Bank | Specialised | State | Not listed | nothing published | — | Not rated | |
| Isbank Iraq | Commercial | Foreign | Not listed | depositsservices | — | Not rated | |
| Islamic | Private | $ | BAMS | services | — | Not rated | |
| MEAB Iraq Bank | Commercial | Foreign | Liquidation | Not listed | not researched yet | — | Not rated |
| Misk Islamic Bank | Islamic | Private | $ | Not listed | nothing published | — | Not rated |
| Nasik Islamic Bank | Islamic | Mixed | Not listed | nothing published | — | Not rated | |
| Nishtiman Bank | Commercial | State | Being established | Not listed | not researched yet | — | Not rated |
| North Bank for Finance and Investment | Investment | Private | Guardianship | BNOR | site unreachable | — | Not rated |
| Parsian Bank Iraq | Commercial | Foreign | Guardianship$ | Not listed | not researched yet | — | Not rated |
| Rafidain Bank | Commercial | State | Not listed | services | — | Not rated | |
| Rasheed Bank | Commercial | State | Not listed | loansservices | — | Not rated | |
| Real Estate Bank | Specialised | State | Not listed | nothing published | — | Not rated | |
| Standard Chartered Iraq Bank | Commercial | Foreign | Not listed | nothing published | — | Not rated | |
| Trade Bank of Iraq | Commercial | State | Not listed | depositsloansservices | — | Not rated | |
| United Bank for Investment | Investment | Private | $ | BUND | nothing published | — | Not rated |
| VakifBank Iraq | Commercial | Foreign | Not listed | loansservices | — | Not rated | |
| Warka Bank for Investment and Finance | Investment | Private | Not listed | not researched yet | — | Not rated | |
| Zain Iraq Islamic Bank | Islamic | Private | Guardianship$ | BZII | services | — | Not rated |
| Ziraat Bank Iraq | Commercial | Foreign | Not listed | services | — | Not rated |
About these figures
The list is the Central Bank of Iraq's directory, all 79 entries — not the number of banks actually operating: some are under guardianship or liquidation or have not started business, and the status shown is the directory's, not our verification. «Operating» means the directory records no annotation against the bank.
US-dollar restrictions come from the published lists; a dollar account at a restricted bank does not mean every transfer is possible.
The «publishes» column describes what a bank has made public on its site, not its quality: a bank that publishes no terms is not thereby a worse bank, and a bank whose site cannot be opened from outside Iraq is said to be unreachable rather than counted as silent.
Assets come from the latest financial filing of banks listed on the Iraq Stock Exchange — the same rows the company's financial-statements page shows. Ratings are editorial, from published sources, and do not measure a bank's safety.